Usage Statistics for schulzfinancial.com

Summary Period: September 2009
Generated 01-Oct-2009 02:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 2790
Total Files 2334
Total Pages 1472
Total Visits 811
Total KBytes 35998
Total Unique Sites 196
Total Unique URLs 284
Total Unique Referrers 82
Total Unique User Agents 112
. Avg Max
Hits per Hour 3 298
Hits per Day 93 381
Files per Day 77 359
Pages per Day 49 274
Visits per Day 27 50
KBytes per Day 1200 7321
Hits by Response Code
Code 200 - OK 2334
Code 206 - Partial Content 8
Code 304 - Not Modified 85
Code 404 - Not Found 355
Code 416 - Requested Range Not Satisfiable 8

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 140 5.02% 122 5.23% 41 2.79% 35 4.32% 27 13.78% 1288 3.58%
2 74 2.65% 62 2.66% 46 3.12% 40 4.93% 29 14.80% 743 2.06%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 149 5.34% 92 3.94% 66 4.48% 50 6.17% 33 16.84% 1235 3.43%
5 135 4.84% 115 4.93% 44 2.99% 35 4.32% 27 13.78% 1451 4.03%
6 70 2.51% 55 2.36% 46 3.12% 35 4.32% 27 13.78% 826 2.29%
7 381 13.66% 359 15.38% 274 18.61% 36 4.44% 27 13.78% 7321 20.34%
8 95 3.41% 77 3.30% 50 3.40% 33 4.07% 30 15.31% 1070 2.97%
9 214 7.67% 198 8.48% 146 9.92% 32 3.95% 28 14.29% 3011 8.36%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 55 1.97% 41 1.76% 32 2.17% 28 3.45% 25 12.76% 692 1.92%
12 93 3.33% 74 3.17% 35 2.38% 32 3.95% 28 14.29% 961 2.67%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 59 2.11% 44 1.89% 37 2.51% 31 3.82% 27 13.78% 743 2.06%
15 142 5.09% 125 5.36% 43 2.92% 40 4.93% 35 17.86% 1596 4.43%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 55 1.97% 44 1.89% 38 2.58% 29 3.58% 26 13.27% 982 2.73%
18 141 5.05% 120 5.14% 66 4.48% 37 4.56% 35 17.86% 1548 4.30%
19 138 4.95% 126 5.40% 85 5.77% 42 5.18% 32 16.33% 2313 6.43%
20 38 1.36% 26 1.11% 22 1.49% 22 2.71% 19 9.69% 392 1.09%
21 46 1.65% 28 1.20% 27 1.83% 22 2.71% 21 10.71% 945 2.62%
22 80 2.87% 65 2.78% 46 3.12% 22 2.71% 18 9.18% 950 2.64%
23 67 2.40% 49 2.10% 40 2.72% 34 4.19% 27 13.78% 1009 2.80%
24 97 3.48% 82 3.51% 44 2.99% 33 4.07% 33 16.84% 1069 2.97%
25 163 5.84% 141 6.04% 112 7.61% 36 4.44% 24 12.24% 1734 4.82%
26 54 1.94% 42 1.80% 29 1.97% 26 3.21% 25 12.76% 626 1.74%
27 87 3.12% 59 2.53% 36 2.45% 28 3.45% 24 12.24% 1122 3.12%
28 142 5.09% 120 5.14% 43 2.92% 31 3.82% 26 13.27% 1441 4.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 75 2.69% 68 2.91% 24 1.63% 22 2.71% 20 10.20% 929 2.58%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 1.25% 1 31 1.33% 0 27 1.83% 10 307 0.85%
1 3 95 3.41% 2 82 3.51% 2 63 4.28% 29 866 2.41%
2 2 86 3.08% 2 70 3.00% 2 69 4.69% 23 689 1.91%
3 1 55 1.97% 1 36 1.54% 1 35 2.38% 30 885 2.46%
4 2 84 3.01% 2 60 2.57% 1 47 3.19% 16 484 1.34%
5 4 140 5.02% 3 99 4.24% 2 74 5.03% 177 5303 14.73%
6 3 97 3.48% 2 72 3.08% 1 42 2.85% 36 1077 2.99%
7 4 130 4.66% 3 102 4.37% 2 82 5.57% 33 996 2.77%
8 2 74 2.65% 1 58 2.49% 1 50 3.40% 19 565 1.57%
9 5 170 6.09% 5 155 6.64% 1 49 3.33% 74 2229 6.19%
10 4 128 4.59% 3 107 4.58% 2 62 4.21% 58 1731 4.81%
11 3 115 4.12% 3 95 4.07% 1 45 3.06% 54 1628 4.52%
12 4 133 4.77% 3 116 4.97% 1 46 3.12% 42 1255 3.49%
13 14 420 15.05% 13 399 17.10% 9 283 19.23% 253 7604 21.12%
14 3 115 4.12% 3 105 4.50% 1 53 3.60% 36 1068 2.97%
15 2 62 2.22% 1 52 2.23% 1 45 3.06% 23 675 1.88%
16 5 170 6.09% 4 147 6.30% 2 67 4.55% 58 1747 4.85%
17 4 149 5.34% 4 131 5.61% 2 67 4.55% 50 1497 4.16%
18 5 152 5.45% 4 120 5.14% 2 85 5.77% 46 1381 3.84%
19 4 148 5.30% 4 123 5.27% 1 56 3.80% 46 1392 3.87%
20 1 48 1.72% 1 31 1.33% 0 27 1.83% 18 531 1.48%
21 2 71 2.54% 2 60 2.57% 1 47 3.19% 26 785 2.18%
22 2 71 2.54% 1 57 2.44% 0 27 1.83% 33 1001 2.78%
23 1 42 1.51% 0 26 1.11% 0 24 1.63% 10 301 0.83%

Top 30 of 284 Total URLs
# Hits KBytes URL
1 526 18.85% 4776 13.27% /
2 189 6.77% 2105 5.85% /compiled.js
3 80 2.87% 60 0.17% /compiled.css
4 51 1.83% 4808 13.36% /webalizer/usage_200909.html
5 40 1.43% 559 1.55% /services.html
6 37 1.33% 306 0.85% /quickbookstips.php
7 36 1.29% 1 0.00% /awmmenupath.gif
8 36 1.29% 1042 2.90% /images/schulzfinancial_logo.jpg
9 35 1.25% 181 0.50% /images/galleries/People/business_dv.jpg
10 35 1.25% 1 0.00% /images/spacer.gif
11 32 1.15% 412 1.15% /images/galleries/Calculators/calculator10_isp.jpg
12 32 1.15% 218 0.61% /images/galleries/FirmProfile/profile-3.jpg
13 32 1.15% 436 1.21% /images/galleries/Reports/financialguides.jpg
14 31 1.11% 1 0.00% /awmdata/dot.gif
15 30 1.08% 430 1.19% /images/galleries/Incorporate/corporate_seal01_isp.jpg
16 30 1.08% 559 1.55% /images/galleries/Links/links2.jpg
17 30 1.08% 398 1.11% /images/galleries/News/desk04_isp.jpg
18 30 1.08% 245 0.68% /images/galleries/Office/conference_table03_isp.jpg
19 30 1.08% 222 0.62% /images/galleries/People/service_dv.jpg
20 30 1.08% 329 0.91% /images/galleries/Taxes/pen_and_calculator02_isp.jpg
21 29 1.04% 268 0.74% /images/galleries/People/conference2.jpg
22 25 0.90% 1011 2.81% /calculators.html
23 23 0.82% 794 2.21% /awmdata/awmlib1.js
24 18 0.65% 139 0.39% /newsletter.shtml
25 17 0.61% 145 0.40% /calc-section.php
26 17 0.61% 370 1.03% /sitemap.html
27 16 0.57% 147 0.41% /contact.html
28 16 0.57% 5 0.01% /feedbackmail.php
29 16 0.57% 109 0.30% /privacy.html
30 14 0.50% 106 0.29% /disclaimer.html

Top 10 of 284 Total URLs By KBytes
# Hits KBytes URL
1 51 1.83% 4808 13.36% /webalizer/usage_200909.html
2 526 18.85% 4776 13.27% /
3 189 6.77% 2105 5.85% /compiled.js
4 36 1.29% 1042 2.90% /images/schulzfinancial_logo.jpg
5 25 0.90% 1011 2.81% /calculators.html
6 23 0.82% 794 2.21% /awmdata/awmlib1.js
7 30 1.08% 559 1.55% /images/galleries/Links/links2.jpg
8 40 1.43% 559 1.55% /services.html
9 13 0.47% 455 1.27% /links.html
10 32 1.15% 436 1.21% /images/galleries/Reports/financialguides.jpg

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 526 18.85% 498 61.71% /
2 51 1.83% 46 5.70% /webalizer/usage_200909.html
3 40 1.43% 30 3.72% /services.html
4 10 0.36% 8 0.99% /irs-nonfiled.html
5 25 0.90% 7 0.87% /calculators.html
6 17 0.61% 7 0.87% /sitemap.html
7 13 0.47% 6 0.74% /links.html
8 9 0.32% 5 0.62% /bankfinancing.html
9 16 0.57% 5 0.62% /contact.html
10 9 0.32% 5 0.62% /quicktuneup.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 526 18.85% 480 59.48% /
2 51 1.83% 46 5.70% /webalizer/usage_200909.html
3 40 1.43% 34 4.21% /services.html
4 16 0.57% 11 1.36% /contact.html
5 14 0.50% 10 1.24% /disclaimer.html
6 25 0.90% 7 0.87% /calculators.html
7 14 0.50% 7 0.87% /firmprofile.html
8 10 0.36% 6 0.74% /irs-nonfiled.html
9 17 0.61% 6 0.74% /sitemap.html
10 6 0.22% 5 0.62% /cashmanagement.html

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 298 10.68% 294 12.60% 6439 17.89% 1 0.12% 66.150.224.245
2 194 6.95% 143 6.13% 2308 6.41% 73 9.00% 66.249.71.251
3 122 4.37% 119 5.10% 2019 5.61% 3 0.37% 65.98.224.5
4 85 3.05% 68 2.91% 1984 5.51% 45 5.55% 66.249.71.187
5 74 2.65% 72 3.08% 725 2.01% 2 0.25% 65.98.224.7
6 69 2.47% 68 2.91% 814 2.26% 42 5.18% 58.61.164.39
7 46 1.65% 35 1.50% 494 1.37% 21 2.59% 58.61.164.140
8 42 1.51% 42 1.80% 500 1.39% 23 2.84% 114.80.93.71
9 42 1.51% 41 1.76% 464 1.29% 3 0.37% 68.80.200.13
10 41 1.47% 39 1.67% 416 1.16% 1 0.12% 98.161.42.38
11 40 1.43% 27 1.16% 2400 6.67% 16 1.97% 66.249.71.7
12 35 1.25% 23 0.99% 211 0.59% 17 2.10% 66.249.71.65
13 34 1.22% 34 1.46% 367 1.02% 1 0.12% 209.139.208.49
14 34 1.22% 34 1.46% 405 1.13% 19 2.34% 58.61.164.139
15 33 1.18% 32 1.37% 385 1.07% 22 2.71% 114.80.93.73
16 33 1.18% 33 1.41% 383 1.06% 20 2.47% 124.115.1.8
17 33 1.18% 31 1.33% 334 0.93% 1 0.12% 76.84.161.209
18 32 1.15% 32 1.37% 380 1.06% 17 2.10% 58.61.164.141
19 30 1.08% 29 1.24% 321 0.89% 17 2.10% 124.115.1.7
20 30 1.08% 30 1.29% 12 0.03% 29 3.58% 124.115.4.197
21 28 1.00% 26 1.11% 308 0.86% 19 2.34% 124.115.0.145
22 28 1.00% 28 1.20% 0 0.00% 28 3.45% 124.115.0.28
23 28 1.00% 28 1.20% 288 0.80% 1 0.12% 145.36.234.116
24 27 0.97% 26 1.11% 285 0.79% 1 0.12% 174.146.114.113
25 27 0.97% 26 1.11% 305 0.85% 17 2.10% 58.61.164.40
26 27 0.97% 12 0.51% 156 0.43% 10 1.23% 77.88.41.252
27 26 0.93% 26 1.11% 0 0.00% 26 3.21% 124.115.0.100
28 26 0.93% 24 1.03% 290 0.80% 1 0.12% 77.88.50.10
29 25 0.90% 25 1.07% 0 0.00% 25 3.08% 124.115.0.163
30 25 0.90% 24 1.03% 261 0.73% 1 0.12% 68.99.23.146

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 298 10.68% 294 12.60% 6439 17.89% 1 0.12% 66.150.224.245
2 40 1.43% 27 1.16% 2400 6.67% 16 1.97% 66.249.71.7
3 194 6.95% 143 6.13% 2308 6.41% 73 9.00% 66.249.71.251
4 122 4.37% 119 5.10% 2019 5.61% 3 0.37% 65.98.224.5
5 85 3.05% 68 2.91% 1984 5.51% 45 5.55% 66.249.71.187
6 13 0.47% 9 0.39% 875 2.43% 5 0.62% 66.249.71.36
7 69 2.47% 68 2.91% 814 2.26% 42 5.18% 58.61.164.39
8 15 0.54% 9 0.39% 785 2.18% 6 0.74% 66.249.71.1
9 74 2.65% 72 3.08% 725 2.01% 2 0.25% 65.98.224.7
10 17 0.61% 17 0.73% 687 1.91% 5 0.62% 83.233.30.86

Top 25 of 82 Total Referrers
# Hits Referrer
1 1626 58.28% - (Direct Request)
2 16 0.57% http://theblogmoney.com/
3 13 0.47% http://www.google.com/search
4 7 0.25% http://anigoo.com/50-state-casino/
5 5 0.18% http://www.netfactual.com/survey/
6 3 0.11% http://majestic12.co.uk/bot.php
7 3 0.11% http://www.chimehost.com
8 3 0.11% http://www.manta.com/company/mm75vx2
9 3 0.11% www.seventwentyfour.com/
10 2 0.07% http://maps.google.com/maps
11 2 0.07% http://www.google.com/hws/search
12 2 0.07% http://www.top10000.info
13 1 0.04% http://anigoo.com
14 1 0.04% http://mail.google.com/mail/
15 1 0.04% http://search.aol.com/aol/search
16 1 0.04% http://search.netzero.net/search
17 1 0.04% http://theblogmoney.com
18 1 0.04% http://us.mc570.mail.yahoo.com/mc/welcome
19 1 0.04% http://www.accountant-finder.com/NE/Douglas/Omaha-Nebraska-accountants.html
20 1 0.04% http://www.drbotea.ro
21 1 0.04% http://www.google.ca/search
22 1 0.04% http://www.google.co.za/search
23 1 0.04% http://www.superpages.com/bp/Omaha-NE/AssociationNon-Profit-Credit-L0065555678.htm
24 1 0.04% http://www.theblogmoney.com
25 1 0.04% http://www.top10000.info/wwwagmedicalsystemscom

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 12.50% schultz fianancial omahane
2 2 12.50% schulz accounting omaha ne
3 2 12.50% schulz financial services
4 1 6.25% credit counselors in omaha nebraska
5 1 6.25% debt counseling and omaha
6 1 6.25% omaha tax accountants
7 1 6.25% quickbooks training omaha ne
8 1 6.25% schultz accounting omaha ne les
9 1 6.25% schulz accounting omaha
10 1 6.25% schulz financial nebraska
11 1 6.25% schulz financial services omaha ne
12 1 6.25% schulz financial services omaha nebraska
13 1 6.25% schulz omaha

Top 15 of 112 Total User Agents
# Hits User Agent
1 474 16.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 436 15.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 298 10.68% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
4 196 7.03% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
5 127 4.55% Sosospider+(+http://help.soso.com/webspider.htm)
6 113 4.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 112 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 86 3.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 75 2.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 57 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 44 1.58% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 43 1.54% Googlebot-Image/1.0
13 40 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 35 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 35 1.25% Yandex/1.01.001 (compatible; Win16; H)

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2790 100.00% 2342 100.34% 35998 100.00% Unresolved/Unknown


Accounting Firm Web Site Design