Usage Statistics for schulzfinancial.com

Summary Period: August 2009
Generated 01-Sep-2009 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 3902
Total Files 3374
Total Pages 2500
Total Visits 1714
Total KBytes 41850
Total Unique Sites 241
Total Unique URLs 300
Total Unique Referrers 111
Total Unique User Agents 105
. Avg Max
Hits per Hour 5 522
Hits per Day 125 616
Files per Day 108 557
Pages per Day 80 313
Visits per Day 55 113
KBytes per Day 1350 11950
Hits by Response Code
Undefined response code 4
Code 200 - OK 3374
Code 206 - Partial Content 12
Code 304 - Not Modified 134
Code 404 - Not Found 366
Code 416 - Requested Range Not Satisfiable 12

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 67 1.72% 47 1.39% 37 1.48% 37 2.16% 25 10.37% 345 0.83%
2 168 4.31% 149 4.42% 127 5.08% 113 6.59% 94 39.00% 971 2.32%
3 121 3.10% 110 3.26% 105 4.20% 101 5.89% 84 34.85% 824 1.97%
4 127 3.25% 113 3.35% 104 4.16% 99 5.78% 89 36.93% 522 1.25%
5 4 0.10% 4 0.12% 4 0.16% 2 0.12% 2 0.83% 34 0.08%
6 165 4.23% 146 4.33% 107 4.28% 97 5.66% 88 36.51% 1008 2.41%
7 186 4.77% 139 4.12% 105 4.20% 94 5.48% 90 37.34% 952 2.28%
8 178 4.56% 147 4.36% 111 4.44% 94 5.48% 84 34.85% 1367 3.27%
9 304 7.79% 278 8.24% 210 8.40% 92 5.37% 83 34.44% 5389 12.88%
10 151 3.87% 135 4.00% 107 4.28% 26 1.52% 21 8.71% 1499 3.58%
11 3 0.08% 2 0.06% 2 0.08% 2 0.12% 3 1.24% 23 0.06%
12 88 2.26% 60 1.78% 38 1.52% 30 1.75% 23 9.54% 965 2.31%
13 12 0.31% 11 0.33% 5 0.20% 5 0.29% 5 2.07% 197 0.47%
14 82 2.10% 70 2.07% 39 1.56% 32 1.87% 21 8.71% 1223 2.92%
15 49 1.26% 37 1.10% 38 1.52% 33 1.93% 20 8.30% 630 1.51%
16 2 0.05% 2 0.06% 2 0.08% 2 0.12% 2 0.83% 11 0.03%
17 59 1.51% 45 1.33% 46 1.84% 38 2.22% 21 8.71% 555 1.33%
18 100 2.56% 85 2.52% 49 1.96% 40 2.33% 26 10.79% 1272 3.04%
19 616 15.79% 557 16.51% 313 12.52% 41 2.39% 31 12.86% 11950 28.56%
20 72 1.85% 57 1.69% 44 1.76% 38 2.22% 26 10.79% 868 2.07%
21 75 1.92% 61 1.81% 41 1.64% 32 1.87% 25 10.37% 771 1.84%
22 2 0.05% 2 0.06% 2 0.08% 2 0.12% 2 0.83% 17 0.04%
23 106 2.72% 94 2.79% 93 3.72% 93 5.43% 82 34.02% 465 1.11%
24 205 5.25% 187 5.54% 108 4.32% 98 5.72% 88 36.51% 1330 3.18%
25 92 2.36% 79 2.34% 48 1.92% 31 1.81% 22 9.13% 956 2.29%
26 66 1.69% 53 1.57% 48 1.92% 28 1.63% 21 8.71% 772 1.84%
27 133 3.41% 116 3.44% 97 3.88% 93 5.43% 88 36.51% 729 1.74%
28 205 5.25% 178 5.28% 107 4.28% 103 6.01% 94 39.00% 1426 3.41%
29 124 3.18% 103 3.05% 98 3.92% 66 3.85% 52 21.58% 2038 4.87%
30 191 4.89% 169 5.01% 165 6.60% 56 3.27% 40 16.60% 1728 4.13%
31 149 3.82% 138 4.09% 100 4.00% 96 5.60% 102 42.32% 1014 2.42%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 1.69% 1 55 1.63% 0 30 1.20% 19 594 1.42%
1 1 55 1.41% 1 49 1.45% 1 48 1.92% 13 405 0.97%
2 2 64 1.64% 1 45 1.33% 1 44 1.76% 11 352 0.84%
3 1 60 1.54% 1 50 1.48% 1 47 1.88% 17 516 1.23%
4 1 51 1.31% 1 39 1.16% 1 38 1.52% 9 276 0.66%
5 5 155 3.97% 3 107 3.17% 2 88 3.52% 178 5520 13.19%
6 2 67 1.72% 1 60 1.78% 1 43 1.72% 20 622 1.49%
7 2 76 1.95% 1 51 1.51% 1 53 2.12% 14 421 1.01%
8 3 100 2.56% 2 87 2.58% 1 43 1.72% 25 782 1.87%
9 2 63 1.61% 1 53 1.57% 1 34 1.36% 15 472 1.13%
10 3 95 2.43% 2 82 2.43% 1 49 1.96% 37 1149 2.75%
11 2 75 1.92% 2 70 2.07% 2 65 2.60% 26 804 1.92%
12 2 71 1.82% 1 55 1.63% 1 40 1.60% 23 715 1.71%
13 2 79 2.02% 2 62 1.84% 1 46 1.84% 20 625 1.49%
14 8 259 6.64% 7 230 6.82% 4 146 5.84% 69 2126 5.08%
15 4 149 3.82% 4 127 3.76% 2 67 2.68% 32 1003 2.40%
16 4 143 3.66% 3 109 3.23% 2 85 3.40% 20 626 1.50%
17 12 396 10.15% 12 378 11.20% 9 298 11.92% 55 1719 4.11%
18 31 974 24.96% 29 913 27.06% 19 594 23.76% 429 13298 31.78%
19 8 255 6.54% 7 230 6.82% 7 221 8.84% 30 920 2.20%
20 10 310 7.94% 8 274 8.12% 6 196 7.84% 178 5525 13.20%
21 3 102 2.61% 2 66 1.96% 2 63 2.52% 49 1509 3.60%
22 1 61 1.56% 1 34 1.01% 1 36 1.44% 17 529 1.26%
23 5 176 4.51% 4 148 4.39% 4 126 5.04% 43 1340 3.20%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 1458 37.37% 4257 10.17% /
2 257 6.59% 4698 11.23% /admin/editor_files/image.php
3 80 2.05% 762 1.82% /compiled.js
4 75 1.92% 57 0.14% /compiled.css
5 53 1.36% 5083 12.15% /webalizer/usage_200908.html
6 35 0.90% 1012 2.42% /images/schulzfinancial_logo.jpg
7 33 0.85% 758 1.81% /awmdata/awmlib1.js
8 33 0.85% 1 0.00% /awmmenupath.gif
9 33 0.85% 313 0.75% /webalizer/
10 31 0.79% 398 0.95% /images/galleries/News/desk04_isp.jpg
11 31 0.79% 214 0.51% /images/galleries/People/service_dv.jpg
12 30 0.77% 204 0.49% /images/galleries/FirmProfile/profile-3.jpg
13 30 0.77% 400 0.96% /images/galleries/Incorporate/corporate_seal01_isp.jpg
14 30 0.77% 258 0.62% /images/galleries/People/conference2.jpg
15 30 0.77% 317 0.76% /images/galleries/Taxes/pen_and_calculator02_isp.jpg
16 29 0.74% 1 0.00% /awmdata/dot.gif
17 29 0.74% 371 0.89% /images/galleries/Calculators/calculator10_isp.jpg
18 29 0.74% 391 0.93% /images/galleries/Reports/financialguides.jpg
19 28 0.72% 219 0.52% /images/galleries/Office/conference_table03_isp.jpg
20 28 0.72% 147 0.35% /images/galleries/People/business_dv.jpg
21 27 0.69% 499 1.19% /images/galleries/Links/links2.jpg
22 24 0.62% 187 0.45% /contact.html
23 20 0.51% 1 0.00% /images/spacer.gif
24 18 0.46% 464 1.11% /sitemap.html
25 16 0.41% 149 0.36% /calc-section.php
26 16 0.41% 214 0.51% /services.html
27 14 0.36% 566 1.35% /calculators.html
28 14 0.36% 91 0.22% /qbmain.html
29 12 0.31% 88 0.21% /firmprofile.html
30 12 0.31% 68 0.16% /search.shtml

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 53 1.36% 5083 12.15% /webalizer/usage_200908.html
2 257 6.59% 4698 11.23% /admin/editor_files/image.php
3 1458 37.37% 4257 10.17% /
4 35 0.90% 1012 2.42% /images/schulzfinancial_logo.jpg
5 80 2.05% 762 1.82% /compiled.js
6 33 0.85% 758 1.81% /awmdata/awmlib1.js
7 6 0.15% 669 1.60% /webalizer/usage_200812.html
8 6 0.15% 625 1.49% /webalizer/usage_200809.html
9 6 0.15% 621 1.48% /webalizer/usage_200903.html
10 6 0.15% 590 1.41% /webalizer/usage_200904.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 1458 37.37% 1408 82.29% /
2 53 1.36% 47 2.75% /webalizer/usage_200908.html
3 33 0.85% 13 0.76% /webalizer/
4 18 0.46% 8 0.47% /sitemap.html
5 6 0.15% 5 0.29% /calc-section.html
6 7 0.18% 5 0.29% /cat-loans.html
7 24 0.62% 5 0.29% /contact.html
8 14 0.36% 4 0.23% /calculators.html
9 10 0.26% 4 0.23% /disclaimer.html
10 7 0.18% 4 0.23% /paymyfee.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 1458 37.37% 1391 81.39% /
2 53 1.36% 47 2.75% /webalizer/usage_200908.html
3 33 0.85% 13 0.76% /webalizer/
4 24 0.62% 9 0.53% /contact.html
5 18 0.46% 7 0.41% /sitemap.html
6 11 0.28% 5 0.29% /admin.html
7 14 0.36% 5 0.29% /calculators.html
8 7 0.18% 4 0.23% /cat-loans.html
9 9 0.23% 4 0.23% /incorporate.html
10 7 0.18% 4 0.23% /irs-taxbankruptcy.html

Top 30 of 241 Total Sites
# Hits Files KBytes Visits Hostname
1 514 13.17% 486 14.40% 11141 26.62% 1 0.06% 24.20.246.98
2 182 4.66% 181 5.36% 4932 11.79% 1 0.06% 64.69.46.217
3 178 4.56% 160 4.74% 2819 6.74% 17 0.99% 208.115.111.250
4 167 4.28% 132 3.91% 3379 8.07% 70 4.08% 66.249.71.236
5 99 2.54% 67 1.99% 1636 3.91% 49 2.86% 66.249.71.251
6 95 2.43% 92 2.73% 1268 3.03% 3 0.18% 65.98.224.7
7 83 2.13% 49 1.45% 2524 6.03% 40 2.33% 66.249.71.83
8 71 1.82% 1 0.03% 14 0.03% 4 0.23% 174.71.94.185
9 56 1.44% 56 1.66% 0 0.00% 56 3.27% 124.115.4.197
10 54 1.38% 50 1.48% 299 0.71% 46 2.68% 58.61.164.39
11 51 1.31% 51 1.51% 12 0.03% 50 2.92% 124.115.0.100
12 46 1.18% 46 1.36% 12 0.03% 45 2.63% 124.115.0.163
13 45 1.15% 45 1.33% 12 0.03% 44 2.57% 124.115.0.28
14 39 1.00% 37 1.10% 436 1.04% 2 0.12% 66.235.124.132
15 38 0.97% 38 1.13% 440 1.05% 2 0.12% 188.98.71.208
16 36 0.92% 10 0.30% 464 1.11% 10 0.58% 216.129.119.12
17 36 0.92% 10 0.30% 195 0.47% 0 0.00% 67.218.116.166
18 35 0.90% 32 0.95% 338 0.81% 1 0.06% 122.167.1.8
19 35 0.90% 33 0.98% 365 0.87% 1 0.06% 98.175.55.124
20 34 0.87% 33 0.98% 329 0.79% 1 0.06% 204.26.72.214
21 34 0.87% 33 0.98% 387 0.92% 24 1.40% 58.61.164.139
22 33 0.85% 22 0.65% 175 0.42% 16 0.93% 66.249.71.33
23 32 0.82% 20 0.59% 292 0.70% 18 1.05% 66.235.124.2
24 32 0.82% 16 0.47% 120 0.29% 1 0.06% 68.96.23.218
25 29 0.74% 28 0.83% 330 0.79% 24 1.40% 114.80.93.73
26 29 0.74% 28 0.83% 327 0.78% 20 1.17% 124.115.1.8
27 28 0.72% 27 0.80% 319 0.76% 21 1.23% 114.80.93.71
28 27 0.69% 23 0.68% 274 0.66% 24 1.40% 124.115.0.145
29 27 0.69% 27 0.80% 254 0.61% 11 0.64% 93.73.237.162
30 26 0.67% 24 0.71% 253 0.60% 1 0.06% 70.171.165.216

Top 10 of 241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 514 13.17% 486 14.40% 11141 26.62% 1 0.06% 24.20.246.98
2 182 4.66% 181 5.36% 4932 11.79% 1 0.06% 64.69.46.217
3 167 4.28% 132 3.91% 3379 8.07% 70 4.08% 66.249.71.236
4 178 4.56% 160 4.74% 2819 6.74% 17 0.99% 208.115.111.250
5 83 2.13% 49 1.45% 2524 6.03% 40 2.33% 66.249.71.83
6 99 2.54% 67 1.99% 1636 3.91% 49 2.86% 66.249.71.251
7 95 2.43% 92 2.73% 1268 3.03% 3 0.18% 65.98.224.7
8 22 0.56% 14 0.41% 901 2.15% 11 0.64% 66.249.71.112
9 36 0.92% 10 0.30% 464 1.11% 10 0.58% 216.129.119.12
10 38 0.97% 38 1.13% 440 1.05% 2 0.12% 188.98.71.208

Top 30 of 111 Total Referrers
# Hits Referrer
1 2221 56.92% - (Direct Request)
2 13 0.33% file:///disk3/Administrative_Folders/Current_Projects.state_NE.mech/Schulz_Financial_Svc_1365147_home.htm
3 10 0.26% http://rushmorecasino.biz
4 9 0.23% http://theinvestblog.com/
5 7 0.18% http://www.google.com/search
6 6 0.15% http://anigoo.com/lottery
7 6 0.15% http://danunah.com
8 5 0.13% file:///disk3/Administrative_Folders/Current_Projects.state_NE.mech/Schulz_Financial_Svc_1365147_home_blurb_1.htm
9 4 0.10% http://anigoo.com
10 4 0.10% www.seventwentyfour.com/
11 3 0.08% http://search.yahoo.com/search
12 2 0.05% file:///disk3/Administrative_Folders/Current_Projects.state_NE.mech/Schulz_Financial_Svc_1365147_home_blurb_sitemap_0.htm
13 2 0.05% http://archelectronics.com
14 2 0.05% http://www.accountant-finder.com/NE/Douglas/Omaha-Nebraska-accountants.html
15 2 0.05% http://www.smokymarket.com
16 2 0.05% http://www.top10000.info
17 1 0.03% SCHULZFINANCIAL.COM/
18 1 0.03% file:///disk3/Administrative_Folders/Current_Projects.state_NE.mech/Schulz_Financial_Svc_1365147_home_loc_10.htm
19 1 0.03% file:///disk3/Administrative_Folders/Current_Projects.state_NE.mech/Schulz_Financial_Svc_1365147_home_loc_sitemap_0.htm
20 1 0.03% http://anigoo.com/usa-online-casino.html
21 1 0.03% http://blackmetalsite.tk
22 1 0.03% http://business.profusehost.net
23 1 0.03% http://everythingomaha.com/directory.htm
24 1 0.03% http://maps.google.com/maps
25 1 0.03% http://mypokerblog.tk
26 1 0.03% http://search.aol.com/aol/search
27 1 0.03% http://www.bing.com/local/Default.aspx
28 1 0.03% http://www.bing.com/search
29 1 0.03% http://www.hotfrog.com/Companies/Schulz-Financial
30 1 0.03% http://www.superpages.com/bp/Omaha-NE/AssociationNon-Profit-Credit-L0065555678.htm

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% consulting for quick books pro in omaha
2 1 9.09% credit counseling
3 1 9.09% credit counselors
4 1 9.09% credit counselors in omaha
5 1 9.09% non profit credit counseling omaha ne
6 1 9.09% omaha ne credit councilors
7 1 9.09% schultz accounting omaha
8 1 9.09% schulz accounting and tax service omaha
9 1 9.09% schulz financial
10 1 9.09% schulz financial services
11 1 9.09% schulz financial services omaha ne

Top 15 of 105 Total User Agents
# Hits User Agent
1 797 20.43% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
2 510 13.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
3 392 10.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 376 9.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 192 4.92% Sosospider+(+http://help.soso.com/webspider.htm)
6 182 4.66% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.co
7 178 4.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 103 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 102 2.61% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
10 76 1.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 72 1.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 58 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 56 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 53 1.36% Googlebot-Image/1.0
15 43 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.13)

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3902 100.00% 3386 100.36% 41850 100.00% Unresolved/Unknown


CPA Web Site Templates